




| Cylinder bore Ø (mm) | 16 | 20 | 25 |
| Standard strokes (mm) | 10, 25, 40, 50, 80, 100, 125,160, 200 | 10, 25, 40, 50, 80, 100, 125,160, 200, 250, 300 | |
1 TO 10 bar
+5 to +50°C
Aluminium, Brass, Steel, Nitrile, Acetal, Polyurethane
Front Foot Flange, Double foot Mounting, Front Flange, Rear Flange, Front Trunnion, Rear Trunnion
Clevis Foot Bracket, Trunnion Bracket, Rod End Fork, Rod End Aligner
-10 to 60°C
( Force in N : 1N = 0.1 kgf )
| Cylinder | Rod Ø (mm) | Working pressure in bar | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 16 | 6 | Extend | 36 | 54 | 72 | 90 | 108 | 126 | 144 | 162 | 180 |
| Retract | 31 | 46 | 62 | 78 | 94 | 108 | 124 | 140 | 156 | ||
| 20 | 8 | Extend | 56 | 84 | 112 | 140 | 169 | 196 | 224 | 254 | 282 |
| Retract | 47 | 71 | 95 | 118 | 142 | 166 | 189 | 214 | 237 | ||
| 25 | 10 | Extend | 88 | 132 | 176 | 220 | 264 | 308 | 352 | 396 | 440 |
| Retract | 74 | 111 | 148 | 185 | 222 | 260 | 296 | 334 | 371 | ||
The values above have been determined, taking frictional loss into consideration.
All Dimension in mm
| Cylinder bore Ø | MR | BE | F | CD | RR | L | G | EE | S | KW | C | SW1 | SW2 | KK | AW | WF | XC | EW | KV | SQ | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 17 | M16 X 1.5 | 17 | 6 | 15 | 9.5 | 6 | M5 | 58 | 8 | 6 | 10 | 5 | M6 X 1 | 16 | 22 | 82 | 12 | 24 | 18 | 20 |
| 20 | 20 | M22 X 1.5 | 20 | 8 | 16 | 12.5 | 8 | G1/8 | 67 | 10 | 8 | 13 | 7 | M8 X 1.25 | 20 | 24 | 95 | 16 | 32 | 24 | 28 |
| 25 | 21 | M22 X 1.5 | 22 | 8 | 17 | 12.5 | 8 | G1/8 | 71 | 10 | 10 | 17 | 9 | M10 X 1.25 | 22 | 28 | 104 | 16 | 32 | 28 | 32 |
