



Air
10 Bar
-10°C to +60°C
Male : R - Taper thread, Female : G - Parallel thread
+5°C to 50° C
Nylon, Polyurethane
Ø4, Ø6, Ø8, Ø10, Ø12, Ø14, Ø16
±0.1 mm
| Model No. | Tube OD | ØD | L1 | L2 | C | A | ØDXH |
|---|---|---|---|---|---|---|---|
| VO-490404 | 4 | 10.6 | 17.7 | 6.5 | 13 | 14.9 | Ø3.3X11 |
| VO-490606 | 6 | 12.6 | 20 | 7.5 | 15 | 16 | Ø3.3X13 |
| VO-490808 | 8 | 15 | 25 | 9 | 18 | 17.2 | Ø3.3X15.5 |
| VO-491010 | 10 | 18.5 | 26.4 | 11 | 22 | 19.2 | Ø4.3X19 |
| VO-491212 | 12 | 21.1 | 28.8 | 12 | 24 | 20.7 | Ø4.3X21.5 |
| Nylon | PU | ||
|---|---|---|---|
| Tube OD(mm) | Thickness(mm) | Tube OD(mm) | Thickness(mm) |
| Ø4 | 1 | Ø4 | 1 |
| Ø6 | Ø6 | 1 | |
| Ø8 | Ø8 | 1.5 | |
| Ø10 | Ø10 | 1.5 | |
| Ø12 | Ø12 | 2 | |
| Ø14 | Ø14 | 2 | |
| Ø16 | 2.5 | ||
One-touch fitting can be effectively used in all compressed air applications Some of the pneumatic application include