





Air
10 Bar
-10°C to +60°C
Male : R - Taper thread, Female : G - Parallel thread
+5°C to 50° C
Nylon, Polyurethane
Ø4, Ø6, Ø8, Ø10, Ø12, Ø14, Ø16
±0.1 mm
| Model No | Tube OD | ØD | L1 | L2 | L3 | C | A1 | A2 | ØDXH | |
|---|---|---|---|---|---|---|---|---|---|---|
| ØD1 | ØD2 | |||||||||
| VO-28040406 | 4 | 6 | 12.6 | 36.8 | 7.5 | 25.3 | 12 | 15.9 | 16 | Ø3.3X13 |
| VO-28060608 | 6 | 8 | 15 | 41.1 | 9 | 28.6 | 14.5 | 16.3 | 17.2 | Ø3.3X15.5 |
| VO-28080810 | 8 | 10 | 18.5 | 47.6 | 11 | 32.2 | 18 | 19.2 | 17.7 | Ø4.3X19 |
| Nylon | PU | ||
|---|---|---|---|
| Tube OD(mm) | Thickness(mm) | Tube OD(mm) | Thickness(mm) |
| Ø4 | 1 | Ø4 | 1 |
| Ø6 | Ø6 | 1 | |
| Ø8 | Ø8 | 1.5 | |
| Ø10 | Ø10 | 1.5 | |
| Ø12 | Ø12 | 2 | |
| Ø14 | Ø14 | 2 | |
| Ø16 | 2.5 | ||
One-touch fitting can be effectively used in all compressed air applications Some of the pneumatic application include