




Direct surface mounting or mounting on base plate
+3°C to +30°C
Aluminum (Hard Anodized)
FDA compliant synthetic material
NBR
Zinc Coated
H1 compliant (registered NSF class H1)
Typically exceeds 25 Million cycles
HPBV
Poppet valve, solenoid pilot actuated
Compressed air (purity class 7.4.4)*, 40μm filtered
*acc. to ISO 8573-1:2001
0°C to +50°C
25 Million cycles
| Low Pressure (P1)* | 2/2-way valve, normally closed |
| High Pressure (P2)* | 2/2-way valve, normally closed |
| Exhaust (EXH) | 2/2-way valve, normally open |
| Air Recovery | 2/2-way valve, normally closed |
*with integrated non-return valve
| O’rifice size | Kv m³ / hr | |
| Low Pressure (P1) | 12mm | 2.7 |
| High Pressure (P2) | 16mm | 7.4 |
| Low Pressure (P1) | 22mm | 10.5 |
| Low Pressure (P1) | 16mm | 7.4 |
| Low Pressure (P1)* | G3/4” Female |
| High Pressure (P2) | G1” Female |
| Exhaust (EXH) | G1/4” Female |
| Pilot air supply (P3) | G1/4” Female |
| Air Recovery | G1” Female |
| Low Pressure (P1) | 3/2 NO Solenoid Spring Return Valve |
| High Pressure (P2) | 3/2 NO Solenoid Spring Return Valve |
| Exhaust (EXH) | 3/2 NC Solenoid Spring Return Valve |
| Air Recovery | 3/2 NO Solenoid Spring Return Valve |
| Low Pressure (P1) | 2 to 10 Bar |
| High Pressure (P2) | 3 to 40 Bar |
| Pilot air supply (P3) | 6 to 7 Bar |
