




Aluminum
Polyamide
| 12V DC | 24V DC | 230V AC |
| 20W | 20W | 20W |
Available on Request
Stainless Steel
Stainless Steel
High Reliability Unaffected by Voltage Surges. Easy coil changes coil lockable in 4X90 position or freely movable in between as require.
Epoxy Square Coil
Water, Food, Gas, Medicine, Hospital & Health, Petro Chemistry
| Model No. | Tubings | Min. Tubings Wall Thickness | Max. Operating Pressure Kg/cm² | |
|---|---|---|---|---|
| Inside Diameter | Outside Diameter | |||
| P09Y | 6 | 9 | 1.5 | 0.5 |
| P09ZY | 6 | 9 | 1.5 | 0.5 |
| P08Y | 5 | 8 | 1.5 | 0.5 |
| P08ZY | 5 | 8 | 1.5 | 0.5 |
| P07Y | 4 | 7 | 1.5 | 0.5 |
| P07ZY | 4 | 7 | 1.5 | 0.5 |
| P06Y | 3 | 6 | 1.5 | 0.5 |
| P06ZY | 3 | 6 | 1.5 | 0.5 |
| P04Y | 1 | 4 | 1.5 | 0.5 |
| P04ZY | 1 | 4 | 1.5 | 0.5 |
All dimensions are approx
| Model No. | Diagram No. | A | B | C | D | ØE | ØF | F |
|---|---|---|---|---|---|---|---|---|
| P09Y | 16.1 | 76 | 40 | 102 | 78 | 38 | 30 | 61 |
| P09ZY | 16.1 | 76 | 40 | 102 | 78 | 38 | 30 | 61 |
| P08Y | 16.1 | 76 | 40 | 102 | 78 | 38 | 30 | 61 |
| P08ZY | 16.1 | 76 | 40 | 102 | 78 | 38 | 30 | 61 |
| P07Y | 16.1 | 76 | 40 | 102 | 78 | 38 | 30 | 61 |
| P07ZY | 16.1 | 76 | 40 | 102 | 78 | 38 | 30 | 61 |
| P06Y | 16.1 | 76 | 40 | 102 | 78 | 38 | 30 | 61 |
| P06ZY | 16.1 | 76 | 40 | 102 | 78 | 38 | 30 | 61 |
| P04Y | 16.1 | 76 | 40 | 102 | 78 | 38 | 30 | 61 |
| P04ZY | 16.1 | 76 | 40 | 102 | 78 | 38 | 30 | 61 |
